000 | 01248nas a22003497a 4500 | ||
---|---|---|---|
001 | 22023 | ||
003 | AR-BaUFI | ||
005 | 20241004105245.0 | ||
008 | 240930m1956||||xxuqr|||r#||||0|||#0eng#d | ||
022 | _a0040-585X | ||
040 |
_aAR-BaUFI _bspa |
||
080 | _a519.2 | ||
210 | 0 | _aTheory probab. appl. | |
222 | 0 | _aTheory of probability and its applications | |
245 | 0 | 0 | _aTheory of probability and its applications |
246 | 2 | _aTeoriya Veroyatnostei i ee Primeneniy | |
260 |
_aNew York : _bSociety for Industrial and Applied Mathematics, _c1956- |
||
300 | _av. | ||
310 | _aTrimestral | ||
500 | _aNúmeros por volumen: 4. Volúmenes por año: 1. | ||
500 | _aEsta revista se puede consultar en línea | ||
650 | 0 | 4 |
_aTEORIA DE PROBABILIDADES _922204 _2EIT |
650 | 0 | 4 |
_aDATOS ESTADISTICOS _917060 _2SP |
650 | 0 | 4 |
_aPROCESOS ESTOCASTICOS _920792 _2EIT |
710 | 2 |
_aSociety for Industrial and Applied Mathematics _gOtra forma del nombre: SIAM |
|
786 | _oAIG | ||
942 |
_n0 _cCR _2udc |
||
964 | 0 | 0 | _bAIG00000804 |
985 | 0 | 0 |
_2BIBUN 096$a _aHem |
986 | 0 | 0 | _aC'96-99 |
997 | _bPUBENSERIE |