000 | 01275nas a22003497a 4500 | ||
---|---|---|---|
001 | 22016 | ||
003 | AR-BaUFI | ||
005 | 20241004105245.0 | ||
008 | 240930m1953||||xxubr|||r#||||0|||#0eng#d | ||
022 | _a0036-1399 | ||
040 |
_aAR-BaUFI _bspa |
||
080 | _a51 | ||
210 | 0 | _aSIAM j. appl. math. | |
222 | 0 | _aSIAM journal on applied mathematics | |
245 | 0 | 0 | _aSIAM journal on applied mathematics |
260 |
_aPhiladelphia, PA : _bSociety for Industrial and Applied Mathematics, _c1953- |
||
300 | _av. | ||
310 | _aBimensual | ||
500 | _aNúmeros por volumen: 6. Volúmenes por año: 1. | ||
500 | _aEsta revista se puede consultar en línea | ||
650 | 0 | 4 |
_aMATEMATICAS _919625 _2EIT |
650 | 0 | 4 |
_aFISICA _918325 _2EIT |
650 | 0 | 4 |
_aINGENIERIA _919069 _2EIT |
710 | 2 | _aSociety for Industrial and Applied Mathematics | |
780 | 0 | 0 |
_iCont. de _tJournal of the Society for Industrial and Applied Mathematics _x0368-4245 |
786 | _oAIG | ||
942 |
_n0 _cCR _2udc |
||
964 | 0 | 0 | _bAIG00000797 |
985 | 0 | 0 |
_2BIBUN 096$a _aHem |
986 | 0 | 0 | _aC'95-99 |
997 | _bPUBENSERIE |