000 | 01034nas a22003377a 4500 | ||
---|---|---|---|
001 | 21271 | ||
003 | AR-BaUFI | ||
005 | 20241004105144.0 | ||
008 | 240930m1949||||ja#zr|||r#||||0|||#0eng#d | ||
022 | _a0020-3157 | ||
040 |
_aAR-BaUFI _bspa |
||
080 | _a51 | ||
210 | 0 | _aAnn. Inst. Stat. Math. | |
222 | 0 | _aAnnals of the Institute of Statistical Mathematics | |
245 | 0 | 0 | _aAnnals of the Institute of Statistical Mathematics |
260 |
_aTokyo : _bInstitute of Statisticial Mathematics, _c1949- |
||
300 | _av. | ||
310 | _aCuatrimestral | ||
500 | _aNúmeros por volumen: 3. Volúmenes por año: 1. | ||
650 | 0 | 4 |
_aMATEMATICA APLICADA _919620 _2SP |
650 | 0 | 4 |
_aANALISIS ESTADISTICO _915642 _2SP |
650 | 0 | 4 |
_aTEORIA DE PROBABILIDADES _922204 _2EIT |
650 | 0 | 4 |
_aESTADISTICA _918005 _2EIT |
710 | 2 | _aInstitute of Statisticial Mathematics | |
786 | _oAIG | ||
942 |
_n0 _cCR _2udc |
||
964 | 0 | 0 | _bAIG00000052 |
985 | 0 | 0 |
_2BIBUN 085$a _aSala |
985 | 0 | 0 |
_2BIBUN 096$a _aDep |
997 | _bPUBENSERIE |